Burn Day Status

April 19 - 21

  •  

    Coastal

  •  

    Inland

Protecting Our Blue Skies For A Healthy Community
Compliance & Customer Assistance
South County Air Quality
Burn Program Assistance & Alternatives
Grant Funding & Business Assistance
Air Quality In Your Neighborhood
Clean Fuels & Transportation Alternatives
Teacher & Student Resources

Last Hour's Monitoring Data

Dates and times below are Pacific Standard Time. The data is updated about 20 minutes past the hour.

Today's Hourly Data
Yesterday's Hourly Data

Report Date:	4/18/2025            	11:05 PM
             	                     	        
             	                     	22      
Parameter    	SiteName             	        
PM10_CONTIN  	Paso Robles (ARB)    	        
AMBTEMP      	Paso Robles (ARB)    	        
AMBTEMP10    	SLO Roberto          	11.6    
NO2          	Atascadero           	        
             	Nipomo Regional Park 	1.05    
OZONE_PPB    	Atascadero           	        
             	Carrizo Plains School	25.1    
             	Morro Bay            	39.7    
             	Nipomo Regional Park 	35.3    
             	Paso Robles (ARB)    	        
             	Red Hills            	37.8    
PM10_STD     	Atascadero           	        
             	CDF                  	17      
             	Mesa 2               	18      
             	Nipomo Regional Park 	14      
             	Oso Flaco            	15      
             	SLO Roberto          	8       
PM25LC       	Atascadero           	        
             	CDF                  	4       
             	Mesa 2               	9       
             	SLO Roberto          	4       
SIGTHETA     	Atascadero           	        
             	Carrizo Plains School	29.3    
             	CDF                  	28.2    
             	Mesa 2               	42.7    
             	Morro Bay            	34.6    
             	Nipomo Regional Park 	22.2    
             	Red Hills            	3.8     
SIGTHETA-RMY 	Oso Flaco            	8.9     
SONIC_T      	CDF                  	13.5    
             	Mesa 2               	12.2    
             	Nipomo Regional Park 	12.3    
             	Oso Flaco            	12.4    
VWDR         	Atascadero           	        
             	Carrizo Plains School	308.8   
             	CDF                  	62.5    
             	Mesa 2               	190.9   
             	Morro Bay            	136.9   
             	Nipomo Regional Park 	341.1   
             	Oso Flaco            	302.3   
             	Paso Robles (ARB)    	        
             	Red Hills            	231.8   
VWSP         	Atascadero           	        
             	Carrizo Plains School	2.0     
             	CDF                  	1.3     
             	Mesa 2               	.2      
             	Morro Bay            	1.1     
             	Nipomo Regional Park 	1.4     
             	Oso Flaco            	3.6     
             	Paso Robles (ARB)    	        
             	Red Hills            	7.8     

Legend:

  AMBTEMP      	Ambient Temp degree - Celsius
  AMBTEMPF     	Ambient Temp degree - Fahrenheit
  NO2          	Nitrogen Dioxide - ppb
  OZONE_PPB    	Ozone - ppb
  PM10_CONTIN  	Particulate Matter < 10 microns - Micrograms/Cubic Meter
  PM25LC       	Particulate Matter < 2.5 microns - Micrograms/Cubic Meter
  SO2          	Sulfur dioxide - ppb
  VWDR         	Wind Direction (from) - degrees
  VWSP         	Wind Speed - miles per hour
  
  Character flags may appear instead of, or next to, values that may have data problems.
  

Page Updated:12:00:00 AM Pacific Standard Time