Burn Day Status

May 10 - Ag Burn only. Backyard Burn Season is CLOSED.

  •  

    Coastal

  •  

    Inland

Protecting Our Blue Skies For A Healthy Community
Compliance & Customer Assistance
South County Air Quality
Burn Program Assistance & Alternatives
Grant Funding & Business Assistance
Air Quality In Your Neighborhood
Clean Fuels & Transportation Alternatives
Teacher & Student Resources

Last Hour's Monitoring Data

Dates and times below are Pacific Standard Time. The data is updated about 20 minutes past the hour.

Today's Hourly Data
Yesterday's Hourly Data

Report Date:	5/9/2024             	2:05 PM
             	                     	       
             	                     	13     
Parameter    	SiteName             	       
PM10_CONTIN  	Paso Robles (ARB)    	       
AMBTEMP      	Paso Robles (ARB)    	       
AMBTEMP10    	SLO Roberto          	22.3   
NO2          	Atascadero           	3.34   
             	Nipomo Regional Park 	1.13   
OZONE_PPB    	Atascadero           	49.7   
             	Carrizo Plains School	58.4   
             	Morro Bay            	47.5   
             	Nipomo Regional Park 	49.7   
             	Paso Robles (ARB)    	       
             	Red Hills            	60.2   
PM10_STD     	Atascadero           	25     
             	CDF                  	31     
             	Mesa 2               	37     
             	Nipomo Regional Park 	34     
             	Oso Flaco            	35     
             	SLO Roberto          	26     
PM25LC       	Atascadero           	3      
             	CDF                  	15     
             	Mesa 2               	9      
             	SLO Roberto          	12     
SIGTHETA     	Atascadero           	24.0   
             	Carrizo Plains School	44.8   
             	CDF                  	15.8   
             	Mesa 2               	15.4   
             	Morro Bay            	16.3   
             	Nipomo Regional Park 	26.7   
             	Red Hills            	65.7   
SIGTHETA-RMY 	Oso Flaco            	14.1   
SO2          	Mesa 2               	.1     
SONIC_T      	CDF                  	14.3   
             	Mesa 2               	17.5   
             	Nipomo Regional Park 	19.3   
             	Oso Flaco            	15.9   
VWDR         	Atascadero           	243.7  
             	Carrizo Plains School	183.8  
             	CDF                  	277.9  
             	Mesa 2               	289.3  
             	Morro Bay            	271.7  
             	Nipomo Regional Park 	286.4  
             	Oso Flaco            	276.1  
             	Paso Robles (ARB)    	       
             	Red Hills            	67.3   
VWSP         	Atascadero           	6.9    
             	Carrizo Plains School	2.4    
             	CDF                  	9.2    
             	Mesa 2               	8.7    
             	Morro Bay            	7.8    
             	Nipomo Regional Park 	6.2    
             	Oso Flaco            	11.0   
             	Paso Robles (ARB)    	       
             	Red Hills            	3.3    

Legend:

  AMBTEMP      	Ambient Temp degree - Celsius
  AMBTEMPF     	Ambient Temp degree - Fahrenheit
  NO2          	Nitrogen Dioxide - ppb
  OZONE_PPB    	Ozone - ppb
  PM10_CONTIN  	Particulate Matter < 10 microns - Micrograms/Cubic Meter
  PM25LC       	Particulate Matter < 2.5 microns - Micrograms/Cubic Meter
  SO2          	Sulfur dioxide - ppb
  VWDR         	Wind Direction (from) - degrees
  VWSP         	Wind Speed - miles per hour
  
  Character flags may appear instead of, or next to, values that may have data problems.
  

Page Updated:5/9/2024 2:30:08 PM Pacific Standard Time